KOO-VEE Miesten edustusjoukkue 2008-2009 - Otteluohjelma - RUNKOSARJA:
| 28.09.2008, 18.30 | G-Koovee | NST | 7-8 |
| 01.10.2008, 18.30 | G-Koovee | AC HaKi | 2-6 |
| 05.10.2008, 17.00 | FBT Pori | G-Koovee | 5-2 |
| 08.10.2008, 18.30 | G-Koovee | Trackers | 5-7 |
| 12.10.2008, 18.30 | Happee | G-Koovee | 5-9 |
| 20.10.2008, 18.30 | G-Koovee | SSV | 4-6 |
| 22.10.2008, 18.30 | Erä | G-Koovee | 4-6 |
| 27.10.2008, 18.30 | G-Koovee | Nokian KrP | 9-8 ja |
| 06.11.2008, 18.30 | Classic | G-Koovee | 9-3 |
| 12.11.2008, 18.30 | SPV | G-Koovee | 10-3 |
| 17.11.2008, 18.30 | TPS | G-Koovee | 5-8 |
| 25.11.2008, 18.30 | G-Koovee | TPS | 3-4 |
| 03.12.2008, 18.30 | Oilers | G-Koovee | 7-6 |
| 20.12.2008, 17.00 | AC HaKi | G-Koovee | 4-5 ja |
| 21.12.2008, 18.30 | G-Koovee | Josba | 3-5 |
| 05.01.2009, 18.30 | G-Koovee | FBT Pori | 11-5 |
| 09.01.2009, 18.30 | G-Koovee | Happee | 5-4 |
| 10.01.2009, 17.00 | NST | G-Koovee | 6-7 ja |
| 16.01.2009, 18.30 | SSV | G-Koovee | 7-8 |
| 21.01.2009, 18.30 | G-Koovee | Erä | 3-5 |
| 23.01.2009, 18.30 | Nokian KrP | G-Koovee | 4-3 ja |
| 04.02.2009, 18.30 | G-Koovee | Classic | 7-8 ja |
| 16.02.2009, 18.30 | G-Koovee | Oilers | 4-11 |
| 18.02.2009, 18.30 | G-Koovee | SPV | 8-5 |
| 22.02.2009, 18.00 | Josba | G-Koovee | 11-9 |
| 27.02.2009, 18.30 | Trackers | G-Koovee | 4-10 |
KOO-VEE Miesten edustusjoukkue 2008-2009 - Otteluohjelma - HARJOITUSOTTELUT:
| 15.08.2008, 18.30 | G-Koovee | Classic | 11-4 |
| 16.08.2008, 12.00 | G-Koovee | FBT Pori | 8-7 rl |
| 16.08.2008, 19.00 | G-Koovee | NST | 4-3 |
| 17.08.2008, 12.30 | G-Koovee | Trackers | 4-3 |
| 13.09.2008, 10.00 | G-Koovee | TPS | 6-4 |
| 13.09.2008, 15.30 | G-Koovee | Ilves | 6-4 |
| 14.09.2008, 10.00 | G-Koovee | Classic | 7-6 |
| 14.09.2008, 18.00 | FBT Pori | G-Koovee | 5-3 |
Takaisin edelliselle sivulle






.jpg)




